π Weighted Subspecialty Estimation for DNB/MD Theory Exams
| Subspecialty | Estimated Weight (%) | Average Qs in Each Exam | High-Yield Topics |
|---|---|---|---|
| π§ Neuro Radiology | 12β14% | 1β2 long + 2β3 shorts | Stroke, MRI brain anatomy, spine infections, trauma |
| 𦴠MSK Radiology | 8β10% | 1 long + 2 shorts | Arthritis, bone tumors, sports injuries |
| π« Chest Radiology | 12β15% | 1β2 long + 3β4 shorts | HRCT, TB, ILD, mediastinal masses, CXR in emergencies |
| π©Ί Abdominal/GI Radiology | 15β18% | 2 long + 3β4 shorts | IBD, TB, pancreatitis, bowel obstruction |
| β€οΈ Cardiac Radiology | 10β12% | 1 long + 2 shorts | CTCA, congenital heart diseases, DHE in MRI |
| πΆ Pediatric Radiology | 6β8% | 1 long + 1 short | Neonatal USG, congenital anomalies, HMD, DDH |
| πΈ Breast & Women’s Imaging | 6β8% | 1 long + 1 short | BIRADS, Mammography, OB/GYN USG |
| β‘ Emergency Radiology | 6β7% | 1 short + 1 long | Non-contrast CT head, trauma CT, pneumoperitoneum |
| π Interventional Radiology | 5β6% | 1 long OR 2 shorts | Biopsy, drainages, embolization, vascular access |
| β’οΈ Nuclear Medicine | 3β4% | 1 short (occasional long) | PET-CT, thyroid scans, renal dynamic scans |
| π Anatomy (Radiological) | 7β10% | 2β3 shorts | Labeled diagrams, hepatic/coronary/neck space anatomy |
| π‘ Radiological Physics | 7β10% | 2β3 shorts | MRI/CT/USG physics, radiation safety, DICOM |
π Top Scoring Topics (High-Yield & Frequently Repeated)
| Topic Category | Examples |
|---|---|
| HRCT Patterns | UIP, NSIP, TB, ground-glass opacity |
| Neuro Emergencies | SAH, Stroke imaging (CT/MRI), herniations |
| GI Infections/TB vs Crohn’s | RIF mass, ileocecal TB vs Crohn’s |
| MRI Pelvis & Breast | BIRADS, phyllodes vs fibroadenoma, adenomyosis |
| CT/MRI Physics + QA | CT dose metrics, MRI safety zones, PACS |
| Pediatric Emergencies | HMD, NEC, Intussusception USG, DDH |
| MDCT & Intervention | Aortic dissection, embolotherapy, trauma CT |
| Cardiac CT & MRI | CTCA, DHE in HCM, congenital anomalies |
| Peritoneal/RP Space Anatomy | Perinephric abscess, RP fibrosis, lymph node chains |
| Anatomy with Diagrams | Circle of Willis, bronchopulmonary segments, retroperitoneum |
π Sample 100-Mark Exam Pattern (Predicted from Trend)
| Section | Questions | Marks |
|---|---|---|
| Long Answer Questions (LAQ) | 2 (Neuro + Abdomen/Chest) | 2 Γ 10 |
| Short Notes (SAQ) | 6β8 questions | 6 Γ 5 = 30 |
| Very Short Notes (VSN) | 8β10 topics | 8 Γ 2.5 = 20 |
| Diagram Questions | 2 (usually anatomy) | 2 Γ 5 |
| Physics/Technique Questions | 2β3 | 10β15 |
π― Preparation Tips Based on Weightage
- Master Neuro + GI + Chest: They form ~40% of total questions.
- Cover at least 10 labeled anatomy diagramsβguaranteed marks.
- Prepare 20 core Physics questions (CT, MRI, USG, X-ray) for guaranteed SAQs.
- Read DNB Spotters PDFs + case-based revision for Pediatric & Emergency.
- Use flowcharts for algorithmic answers in IBD, pelvic pain, RIF mass, DVT.
- Image-rich topics (HRCT, MRI Pelvis, Breast) are highly favored in recent years.